| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 12.57 | 16.54 | 8.59 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #6 | |
| 2 | Pauline MICHAUD / Matthieu GROS | FRA | 12.13 | 15.80 | 8.46 | 3.58 | 3.08 | 3.33 | 3.58 | 0.00 | #3 | |
| 3 | Polina GORLOV / Eduard VISHNJAKOV | GER | 9.95 | 13.06 | 6.84 | 2.75 | 2.58 | 2.75 | 2.92 | 0.00 | #4 | |
| 4 | Lisa Lotta MARTIN / Lasse MARTIN | GER | 9.33 | 12.23 | 6.42 | 2.75 | 2.42 | 2.58 | 2.50 | 0.00 | #1 | |
| 5 | Kristine RÜB / Michael KASPEREK | GER | 8.42 | 11.06 | 5.77 | 2.42 | 2.25 | 2.17 | 2.33 | 0.00 | #5 | |
| 6 | Nathalie REHFELDT / Selim VAN WINSSEN | GER | 8.31 | 11.13 | 5.49 | 2.25 | 2.00 | 2.33 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 13.10.2009 12:48