| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea SERNA | FRA | 36.80 | 22.50 | 14.80 | 2.83 | 2.17 | 2.50 | 2.42 | 2.42 | 0.50 | #10 | |
| 2 | Daria SUSHA | RUS | 33.17 | 17.57 | 15.60 | 2.75 | 2.25 | 2.67 | 2.67 | 2.67 | 0.00 | #9 | |
| 3 | Milla EGGERT | SUI | 32.72 | 15.92 | 16.80 | 2.75 | 2.83 | 2.75 | 2.83 | 2.83 | 0.00 | #8 | |
| 4 | Shaline RÜEGGER | SUI | 31.43 | 16.13 | 15.30 | 2.75 | 2.25 | 2.50 | 2.50 | 2.75 | 0.00 | #6 | |
| 5 | Agnieszka PIWOWARSKA | POL | 30.28 | 18.18 | 12.60 | 2.00 | 1.83 | 2.33 | 2.17 | 2.17 | 0.50 | #17 | |
| 6 | Clara PESTONI | SUI | 30.26 | 17.96 | 12.80 | 2.25 | 1.83 | 2.25 | 2.17 | 2.17 | 0.50 | #13 | |
| 7 | Giulia Delia SCHOLZ | SUI | 29.97 | 17.07 | 13.40 | 2.50 | 2.00 | 2.33 | 2.00 | 2.33 | 0.50 | #4 | |
| 8 | Maryn POWELL | SUI | 28.73 | 16.03 | 13.20 | 2.50 | 2.08 | 2.17 | 2.08 | 2.17 | 0.50 | #3 | |
| 9 | Flora CHIPER | SUI | 26.42 | 12.32 | 14.60 | 2.33 | 2.25 | 2.58 | 2.58 | 2.42 | 0.50 | #1 | |
| 10 | Selena BONVICINI | SUI | 25.98 | 13.48 | 13.50 | 2.50 | 2.00 | 2.33 | 2.33 | 2.08 | 1.00 | #11 | |
| 11 | Marina MASSONE | ITA | 24.40 | 12.30 | 12.10 | 2.08 | 1.83 | 2.08 | 2.00 | 2.08 | 0.00 | #5 | |
| 12 | Regina GLADKIKH | RUS | 23.88 | 12.28 | 12.60 | 2.42 | 1.92 | 2.08 | 2.08 | 2.00 | 1.00 | #15 | |
| 13 | Valentina INDELICATO | ITA | 23.57 | 12.67 | 13.40 | 2.33 | 2.17 | 2.17 | 2.17 | 2.33 | 2.50 | #2 | |
| 14 | Jasmine CAVARGNA-SANI | SUI | 23.34 | 12.24 | 11.60 | 1.83 | 1.67 | 2.17 | 2.00 | 2.00 | 0.50 | #12 | |
| 15 | Giulia LOTTICI | ITA | 22.92 | 11.52 | 12.90 | 2.00 | 2.08 | 2.17 | 2.17 | 2.33 | 1.50 | #14 | |
| 16 | Kristen SPOURS | GBR | 22.69 | 9.99 | 13.70 | 2.33 | 2.17 | 2.25 | 2.42 | 2.25 | 1.00 | #16 | |
| 17 | Vlada MALOSHENKOVA | SUI | 21.38 | 12.58 | 9.80 | 1.67 | 1.58 | 1.67 | 1.75 | 1.50 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:48