| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel LEITNER | GER | 57.70 | 25.52 | 33.18 | 3.67 | 3.17 | 3.25 | 3.17 | 3.33 | 1.00 | #1 | |
| 2 | Alain SCHULER | SUI | 52.32 | 25.30 | 28.02 | 3.17 | 2.67 | 2.83 | 2.67 | 2.67 | 1.00 | #2 | |
| 3 | Nicola TODESCHINI | SUI | 47.54 | 19.20 | 31.34 | 3.33 | 2.83 | 3.17 | 3.17 | 3.17 | 3.00 | #6 | |
| 4 | Rafael SCHUPP | SUI | 39.31 | 18.81 | 21.50 | 2.33 | 2.08 | 2.17 | 2.25 | 1.92 | 1.00 | #3 | |
| 5 | Marco BOZZUTO | ITA | 35.03 | 13.87 | 23.16 | 2.67 | 2.25 | 2.33 | 2.08 | 2.25 | 2.00 | #5 | |
| 6 | Antonio RUSSO | ITA | 34.06 | 14.72 | 20.34 | 2.50 | 2.17 | 1.83 | 1.92 | 1.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47