| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara CASELLA | ITA | 51.25 | 24.31 | 26.94 | 3.75 | 3.17 | 3.33 | 3.17 | 3.42 | 0.00 | #23 | |
| 2 | Guia TAGLIAPIETRA | ITA | 51.16 | 25.69 | 25.47 | 3.58 | 2.92 | 3.08 | 3.17 | 3.17 | 0.00 | #20 | |
| 3 | India SAUTER | SUI | 50.55 | 24.21 | 27.34 | 3.75 | 3.17 | 3.42 | 3.33 | 3.42 | 1.00 | #11 | |
| 4 | Camille HEINKEL | SUI | 49.47 | 24.27 | 25.20 | 3.67 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #25 | |
| 5 | Yakima PERSICO | SUI | 48.38 | 23.45 | 24.93 | 3.25 | 2.92 | 3.08 | 3.08 | 3.25 | 0.00 | #16 | |
| 6 | Christine HAAS | SUI | 47.97 | 24.10 | 23.87 | 3.17 | 3.00 | 2.83 | 3.00 | 2.92 | 0.00 | #17 | |
| 7 | Lara ITEN | SUI | 47.78 | 21.91 | 25.87 | 3.42 | 3.08 | 3.17 | 3.17 | 3.33 | 0.00 | #19 | |
| 8 | Laure NICODET | SUI | 45.74 | 21.61 | 24.13 | 3.08 | 2.83 | 3.08 | 2.92 | 3.17 | 0.00 | #18 | |
| 9 | Céline ENG | SUI | 45.00 | 21.81 | 23.19 | 3.08 | 2.75 | 2.83 | 3.00 | 2.83 | 0.00 | #22 | |
| 10 | Jessica GISLER | SUI | 43.56 | 20.89 | 24.67 | 3.42 | 2.92 | 3.17 | 2.83 | 3.08 | 2.00 | #9 | |
| 11 | Fanny DIETSCHI | SUI | 43.24 | 16.97 | 26.27 | 3.25 | 3.00 | 3.42 | 3.33 | 3.42 | 0.00 | #15 | |
| 12 | Larissa SCHOLZ | SUI | 41.66 | 17.80 | 25.86 | 3.33 | 3.08 | 3.25 | 3.25 | 3.25 | 2.00 | #21 | |
| 13 | Debra BELTRAMI | SUI | 41.36 | 19.83 | 22.53 | 3.25 | 2.58 | 2.92 | 2.58 | 2.75 | 1.00 | #24 | |
| 14 | Sandrine HOFSTETTER | SUI | 40.97 | 19.63 | 21.34 | 2.92 | 2.42 | 2.75 | 2.67 | 2.58 | 0.00 | #12 | |
| 15 | Marine DEPLAIX | FRA | 40.69 | 22.03 | 20.66 | 3.08 | 2.25 | 2.75 | 2.50 | 2.33 | 2.00 | #3 | |
| 16 | Leah ZGRAGGEN | SUI | 39.82 | 19.61 | 21.21 | 2.92 | 2.75 | 2.42 | 2.67 | 2.50 | 1.00 | #6 | |
| 17 | Ellen TODD | GBR | 37.12 | 17.58 | 20.54 | 2.92 | 2.25 | 2.67 | 2.58 | 2.42 | 1.00 | #1 | |
| 18 | Xenia RÜEGGER | SUI | 35.96 | 15.90 | 21.06 | 2.83 | 2.50 | 2.58 | 2.50 | 2.75 | 1.00 | #5 | |
| 19 | Elizaveta CHISTYAKOVA | RUS | 33.84 | 15.31 | 20.53 | 3.17 | 2.25 | 2.50 | 2.58 | 2.33 | 2.00 | #14 | |
| 20 | Eva MATVEEVA | RUS | 31.81 | 14.54 | 20.27 | 3.17 | 2.33 | 2.42 | 2.58 | 2.17 | 3.00 | #2 | |
| 21 | Noemi ITEN | SUI | 31.70 | 13.31 | 18.39 | 2.33 | 2.17 | 2.33 | 2.33 | 2.33 | 0.00 | #7 | |
| 22 | Eve CORNET | FRA | 30.65 | 12.32 | 21.33 | 2.83 | 2.50 | 2.58 | 2.50 | 2.92 | 3.00 | #10 | |
| 23 | Gaia LOTTICI | ITA | 29.94 | 11.21 | 19.73 | 2.33 | 2.33 | 2.58 | 2.42 | 2.67 | 1.00 | #13 | |
| 24 | Rahel WIDMER | SUI | 23.81 | 11.87 | 14.94 | 2.17 | 1.75 | 1.75 | 1.92 | 1.75 | 3.00 | #8 | |
| 25 | Corinna VERNETTO | ITA | 21.72 | 7.05 | 16.67 | 2.42 | 2.00 | 1.92 | 2.00 | 2.08 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47