| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime PETRARU | FRA | 56.90 | 24.06 | 32.84 | 3.50 | 3.17 | 3.17 | 3.50 | 3.08 | 0.00 | #6 | |
| 2 | Nicolas ROULET | SUI | 50.70 | 22.36 | 28.34 | 3.17 | 2.67 | 2.83 | 2.92 | 2.58 | 0.00 | #1 | |
| 3 | Carlo RÖTHLISBERGER | SUI | 50.08 | 18.26 | 33.82 | 3.67 | 3.08 | 3.33 | 3.50 | 3.33 | 2.00 | #4 | |
| 4 | Francesco BELLOMO | ITA | 47.95 | 20.63 | 28.32 | 2.83 | 2.75 | 3.00 | 3.08 | 2.50 | 1.00 | #3 | |
| 5 | Juho PIRINEN | FIN | 46.82 | 17.98 | 31.84 | 3.75 | 2.83 | 3.00 | 3.17 | 3.17 | 3.00 | #5 | |
| 6 | Dominik PERINO | SUI | 45.66 | 21.18 | 27.48 | 3.08 | 2.58 | 2.58 | 2.92 | 2.58 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47