| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juho PIRINEN | FIN | 35.83 | 18.74 | 17.09 | 3.67 | 3.17 | 3.42 | 3.50 | 3.33 | 0.00 | #3 | |
| 2 | Carlo RÖTHLISBERGER | SUI | 32.68 | 16.93 | 16.75 | 3.67 | 3.08 | 3.25 | 3.42 | 3.33 | 1.00 | #5 | |
| 3 | Maxime PETRARU | FRA | 29.30 | 14.13 | 15.17 | 3.42 | 2.83 | 2.92 | 3.17 | 2.83 | 0.00 | #6 | |
| 4 | Nicolas ROULET | SUI | 27.68 | 11.27 | 16.41 | 3.58 | 3.08 | 3.17 | 3.33 | 3.25 | 0.00 | #4 | |
| 5 | Dominik PERINO | SUI | 25.71 | 11.97 | 14.74 | 3.25 | 2.75 | 2.83 | 3.08 | 2.83 | 1.00 | #1 | |
| 6 | Francesco BELLOMO | ITA | 24.38 | 11.63 | 12.75 | 2.67 | 2.33 | 2.50 | 2.92 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47