| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina STÜRZINGER | SUI | 59.95 | 30.02 | 30.93 | 4.08 | 3.75 | 3.92 | 3.83 | 3.75 | 1.00 | #27 | |
| 2 | Anaïs VANTARD | FRA | 58.14 | 29.88 | 30.26 | 4.17 | 3.58 | 3.83 | 3.75 | 3.58 | 2.00 | #25 | |
| 3 | Diana ZANTA | SUI | 55.71 | 28.84 | 27.87 | 4.00 | 3.00 | 3.67 | 3.25 | 3.50 | 1.00 | #28 | |
| 4 | Aline ZEROUROU | FRA | 54.83 | 28.09 | 27.74 | 3.75 | 3.25 | 3.50 | 3.42 | 3.42 | 1.00 | #16 | |
| 5 | Saara ASTOLA | FIN | 54.60 | 25.07 | 30.53 | 3.83 | 3.58 | 3.92 | 3.83 | 3.92 | 1.00 | #18 | |
| 6 | Alexine BUTTY | SUI | 53.22 | 26.54 | 26.68 | 4.00 | 2.92 | 3.42 | 3.17 | 3.17 | 0.00 | #19 | |
| 7 | Anya BIONDI | SUI | 53.16 | 25.96 | 27.20 | 3.50 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #24 | |
| 8 | Tanja ODERMATT | SUI | 50.19 | 26.46 | 23.73 | 3.08 | 2.75 | 2.92 | 3.08 | 3.00 | 0.00 | #7 | |
| 9 | Géraldine ALBERTI | SUI | 49.75 | 24.95 | 24.80 | 3.67 | 2.92 | 3.00 | 3.08 | 2.83 | 0.00 | #9 | |
| 10 | Giulia ISCERI | SUI | 49.59 | 23.52 | 27.07 | 3.58 | 3.17 | 3.42 | 3.33 | 3.42 | 1.00 | #26 | |
| 11 | Meline HABECHIAN | FRA | 48.22 | 24.68 | 26.54 | 3.75 | 3.17 | 3.17 | 3.42 | 3.08 | 3.00 | #13 | |
| 12 | Eveline BRUNNER | SUI | 47.41 | 25.21 | 23.20 | 3.33 | 2.92 | 2.75 | 2.92 | 2.58 | 1.00 | #12 | |
| 13 | Arianna WROBLEWSKA | SUI | 47.08 | 20.62 | 27.46 | 3.75 | 3.17 | 3.58 | 3.33 | 3.33 | 1.00 | #23 | |
| 14 | Ioulia CHTCHETININA | SUI | 46.52 | 22.79 | 25.73 | 3.67 | 3.08 | 3.08 | 3.17 | 3.08 | 2.00 | #21 | |
| 15 | Hege TIIK | FIN | 46.25 | 21.84 | 24.41 | 3.17 | 2.92 | 3.00 | 3.17 | 3.00 | 0.00 | #15 | |
| 16 | Marine LEBAGOUSSE | FRA | 45.19 | 22.46 | 25.73 | 3.67 | 3.00 | 3.00 | 3.33 | 3.08 | 3.00 | #14 | |
| 17 | Nathalie MARKENDORF | SUI | 44.98 | 22.44 | 22.54 | 3.17 | 2.58 | 2.75 | 2.92 | 2.67 | 0.00 | #22 | |
| 18 | Ceciliane HARTMANN | LUX | 43.80 | 20.33 | 23.47 | 3.00 | 2.75 | 2.92 | 2.83 | 3.17 | 0.00 | #6 | |
| 19 | Andrina SIGRON | SUI | 42.55 | 18.09 | 25.46 | 3.50 | 3.08 | 3.00 | 3.25 | 3.08 | 1.00 | #17 | |
| 20 | Simona REN IN BERTAGNON | SUI | 42.42 | 21.09 | 21.33 | 3.17 | 2.33 | 2.58 | 2.75 | 2.50 | 0.00 | #8 | |
| 21 | Alisa EFIMOVA | FIN | 41.70 | 21.83 | 19.87 | 2.92 | 2.17 | 2.50 | 2.50 | 2.33 | 0.00 | #2 | |
| 22 | Mallaury BERTHOUD | SUI | 41.68 | 21.55 | 22.13 | 3.25 | 2.50 | 2.75 | 2.75 | 2.58 | 2.00 | #10 | |
| 23 | Laetitia GUYAZ | SUI | 40.71 | 18.52 | 23.19 | 3.25 | 2.75 | 2.83 | 3.08 | 2.58 | 1.00 | #11 | |
| 24 | Petra STOLT | FIN | 38.65 | 17.19 | 21.46 | 2.92 | 2.25 | 2.58 | 2.83 | 2.83 | 0.00 | #5 | |
| 25 | Bahia TALEB | FRA | 37.93 | 15.53 | 26.40 | 3.75 | 2.92 | 3.08 | 3.58 | 3.17 | 4.00 | #20 | |
| 26 | Malgorzata KWARECKA | POL | 37.82 | 20.96 | 17.86 | 2.75 | 2.00 | 2.00 | 2.33 | 2.08 | 1.00 | #1 | |
| 27 | Saila PÖNKÄ | FIN | 37.11 | 16.98 | 20.13 | 2.50 | 2.33 | 2.67 | 2.50 | 2.58 | 0.00 | #3 | |
| 28 | Tytti OINONEN | FIN | 31.56 | 15.77 | 16.79 | 2.33 | 2.08 | 2.08 | 2.17 | 1.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47