| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaïs VANTARD | FRA | 38.06 | 22.24 | 15.82 | 4.17 | 3.67 | 4.00 | 4.00 | 3.92 | 0.00 | #23 | |
| 2 | Diana ZANTA | SUI | 35.80 | 21.00 | 14.80 | 3.83 | 3.50 | 3.75 | 3.67 | 3.75 | 0.00 | #19 | |
| 3 | Arianna WROBLEWSKA | SUI | 30.80 | 17.66 | 13.14 | 3.42 | 3.00 | 3.25 | 3.42 | 3.33 | 0.00 | #6 | |
| 4 | Anya BIONDI | SUI | 30.47 | 18.13 | 12.34 | 3.17 | 2.83 | 3.17 | 3.08 | 3.17 | 0.00 | #1 | |
| 5 | Tina STÜRZINGER | SUI | 30.34 | 17.66 | 13.68 | 3.67 | 3.25 | 3.33 | 3.42 | 3.42 | 1.00 | #10 | |
| 6 | Giulia ISCERI | SUI | 30.15 | 16.27 | 13.88 | 3.50 | 3.17 | 3.58 | 3.42 | 3.67 | 0.00 | #12 | |
| 7 | Ioulia CHTCHETININA | SUI | 29.40 | 15.60 | 13.80 | 3.75 | 3.25 | 3.50 | 3.33 | 3.42 | 0.00 | #22 | |
| 8 | Andrina SIGRON | SUI | 29.27 | 16.09 | 13.18 | 3.67 | 2.83 | 3.33 | 3.33 | 3.33 | 0.00 | #28 | |
| 9 | Alexine BUTTY | SUI | 29.11 | 16.37 | 12.74 | 3.67 | 2.92 | 3.08 | 3.33 | 2.92 | 0.00 | #27 | |
| 10 | Bahia TALEB | FRA | 29.05 | 16.97 | 14.08 | 3.92 | 3.17 | 3.50 | 3.58 | 3.42 | 2.00 | #24 | |
| 11 | Saara ASTOLA | FIN | 28.74 | 15.14 | 14.60 | 3.67 | 3.58 | 3.75 | 3.50 | 3.75 | 1.00 | #5 | |
| 12 | Nathalie MARKENDORF | SUI | 28.35 | 16.97 | 12.38 | 3.25 | 2.83 | 3.08 | 3.08 | 3.25 | 1.00 | #25 | |
| 13 | Eveline BRUNNER | SUI | 28.27 | 16.13 | 12.14 | 3.25 | 2.75 | 2.92 | 3.17 | 3.08 | 0.00 | #8 | |
| 14 | Laetitia GUYAZ | SUI | 27.89 | 15.17 | 12.72 | 3.33 | 2.83 | 3.25 | 3.25 | 3.25 | 0.00 | #3 | |
| 15 | Hege TIIK | FIN | 27.54 | 16.14 | 12.40 | 3.17 | 2.83 | 3.17 | 3.25 | 3.08 | 1.00 | #7 | |
| 16 | Meline HABECHIAN | FRA | 27.46 | 14.74 | 13.72 | 3.75 | 3.33 | 3.33 | 3.42 | 3.33 | 1.00 | #18 | |
| 17 | Aline ZEROUROU | FRA | 27.36 | 15.10 | 13.26 | 3.75 | 2.92 | 3.25 | 3.33 | 3.33 | 1.00 | #14 | |
| 18 | Marine LEBAGOUSSE | FRA | 27.06 | 16.24 | 11.82 | 3.42 | 2.67 | 2.92 | 2.92 | 2.83 | 1.00 | #2 | |
| 19 | Simona REN IN BERTAGNON | SUI | 26.02 | 15.10 | 10.92 | 3.08 | 2.67 | 2.58 | 2.75 | 2.58 | 0.00 | #21 | |
| 20 | Tanja ODERMATT | SUI | 24.54 | 13.80 | 11.74 | 2.83 | 2.67 | 2.92 | 3.17 | 3.08 | 1.00 | #13 | |
| 21 | Géraldine ALBERTI | SUI | 24.22 | 11.48 | 12.74 | 3.42 | 2.92 | 3.25 | 3.33 | 3.00 | 0.00 | #11 | |
| 22 | Ceciliane HARTMANN | LUX | 23.84 | 12.78 | 11.06 | 2.75 | 2.67 | 2.75 | 2.83 | 2.83 | 0.00 | #9 | |
| 23 | Mallaury BERTHOUD | SUI | 23.13 | 11.87 | 12.26 | 3.08 | 2.83 | 3.17 | 3.17 | 3.08 | 1.00 | #15 | |
| 24 | Alisa EFIMOVA | FIN | 22.47 | 12.13 | 11.34 | 3.00 | 2.67 | 2.75 | 2.92 | 2.83 | 1.00 | #26 | |
| 25 | Saila PÖNKÄ | FIN | 21.44 | 11.10 | 10.34 | 2.83 | 2.50 | 2.42 | 2.67 | 2.50 | 0.00 | #17 | |
| 26 | Petra STOLT | FIN | 21.26 | 11.60 | 9.66 | 2.58 | 2.17 | 2.33 | 2.58 | 2.42 | 0.00 | #16 | |
| 27 | Malgorzata KWARECKA | POL | 20.83 | 9.57 | 11.26 | 3.08 | 2.67 | 2.83 | 3.00 | 2.50 | 0.00 | #4 | |
| 28 | Tytti OINONEN | FIN | 20.76 | 11.30 | 9.46 | 2.50 | 2.25 | 2.25 | 2.50 | 2.33 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47