| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy LEEMANN | SUI | 87.85 | 45.69 | 42.16 | 4.33 | 3.58 | 4.42 | 4.25 | 4.50 | 0.00 | #3 | |
| 2 | Sergey BALASHOV | SUI | 68.24 | 27.24 | 42.00 | 4.25 | 3.92 | 4.25 | 4.25 | 4.33 | 1.00 | #4 | |
| 3 | Cesare BELLOMO | ITA | 57.93 | 29.41 | 30.52 | 3.50 | 2.92 | 3.00 | 2.92 | 2.92 | 2.00 | #2 | |
| 4 | Maciej RUDNIK | POL | 54.33 | 26.67 | 27.66 | 3.17 | 2.58 | 2.75 | 2.75 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47