| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy LEEMANN | SUI | 45.03 | 23.86 | 21.17 | 4.42 | 3.67 | 4.58 | 4.08 | 4.42 | 0.00 | #3 | |
| 2 | Sergey BALASHOV | SUI | 33.21 | 16.70 | 17.51 | 3.67 | 2.92 | 3.75 | 3.50 | 3.67 | 1.00 | #1 | |
| 3 | Cesare BELLOMO | ITA | 29.28 | 13.53 | 15.75 | 3.67 | 2.58 | 3.33 | 3.17 | 3.00 | 0.00 | #4 | |
| 4 | Maciej RUDNIK | POL | 28.83 | 14.57 | 14.26 | 3.17 | 2.42 | 3.08 | 2.92 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47