| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena MARROCCO | FRA | 70.13 | 37.00 | 34.13 | 4.50 | 3.75 | 4.42 | 4.33 | 4.33 | 1.00 | #21 | |
| 2 | Lénaelle GILLERON-GORRY | FRA | 68.83 | 37.16 | 32.67 | 4.42 | 3.67 | 4.25 | 4.00 | 4.08 | 1.00 | #18 | |
| 3 | Anastassia KISTLER | SUI | 67.82 | 32.34 | 35.48 | 4.67 | 4.17 | 4.50 | 4.42 | 4.42 | 0.00 | #17 | |
| 4 | Virginie CLERC | SUI | 63.12 | 30.46 | 34.66 | 4.58 | 4.00 | 4.42 | 4.33 | 4.33 | 2.00 | #19 | |
| 5 | Pauline ARNAUD | FRA | 62.39 | 31.19 | 31.20 | 4.25 | 3.50 | 4.00 | 3.92 | 3.83 | 0.00 | #15 | |
| 6 | Cindy CANDRIAN | SUI | 55.54 | 23.27 | 32.27 | 4.25 | 3.67 | 4.08 | 4.00 | 4.17 | 0.00 | #16 | |
| 7 | Deborah PISA | SUI | 55.32 | 25.58 | 31.74 | 4.42 | 3.67 | 3.92 | 4.00 | 3.83 | 2.00 | #20 | |
| 8 | Laura JUNOD | SUI | 54.38 | 26.92 | 27.46 | 3.83 | 3.08 | 3.75 | 3.17 | 3.33 | 0.00 | #6 | |
| 9 | Giulia PESTONI | SUI | 53.87 | 24.93 | 30.94 | 4.17 | 3.50 | 3.92 | 4.00 | 3.75 | 2.00 | #22 | |
| 10 | Eva LIM | NED | 52.86 | 21.13 | 31.73 | 4.25 | 3.67 | 4.08 | 3.83 | 4.00 | 0.00 | #14 | |
| 11 | Carmen OLIVERAS | SUI | 52.75 | 23.29 | 31.46 | 4.25 | 3.50 | 4.00 | 4.08 | 3.83 | 2.00 | #12 | |
| 12 | Farah BELTRAMI | SUI | 52.42 | 22.15 | 30.27 | 4.00 | 3.50 | 4.00 | 3.67 | 3.75 | 0.00 | #9 | |
| 13 | Alice BARDEL | ITA | 49.14 | 19.27 | 29.87 | 3.92 | 3.50 | 3.83 | 3.75 | 3.67 | 0.00 | #13 | |
| 14 | Martina CASELLA | ITA | 47.21 | 19.48 | 27.73 | 3.75 | 3.08 | 3.50 | 3.42 | 3.58 | 0.00 | #8 | |
| 15 | Cindy CAMPOY | FRA | 46.61 | 23.74 | 23.87 | 3.50 | 2.58 | 3.17 | 2.92 | 2.75 | 1.00 | #10 | |
| 16 | Vanessa ROSSI | SUI | 45.31 | 20.83 | 25.48 | 3.42 | 2.67 | 3.42 | 3.25 | 3.17 | 1.00 | #2 | |
| 17 | Valeria FELDER | SUI | 44.74 | 18.41 | 27.33 | 3.92 | 3.25 | 3.25 | 3.58 | 3.08 | 1.00 | #11 | |
| 18 | Stefania SCHIAVON | ITA | 44.36 | 19.16 | 27.20 | 3.75 | 3.00 | 3.50 | 3.33 | 3.42 | 2.00 | #7 | |
| 19 | Orlane RODRIGUES | FRA | 42.56 | 19.30 | 24.26 | 3.33 | 2.58 | 3.25 | 3.00 | 3.00 | 1.00 | #1 | |
| 20 | Mervé Ece AKAR | TUR | 40.92 | 16.06 | 25.86 | 3.58 | 2.75 | 3.25 | 3.33 | 3.25 | 1.00 | #5 | |
| 21 | Urzula RESZKA | POL | 36.44 | 17.85 | 19.59 | 3.00 | 2.08 | 2.58 | 2.33 | 2.25 | 1.00 | #4 | |
| 22 | Jasmin ODERMATT | SUI | 34.33 | 14.06 | 22.27 | 3.17 | 2.67 | 2.58 | 2.92 | 2.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47