| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena MARROCCO | FRA | 43.61 | 27.27 | 17.34 | 4.50 | 4.00 | 4.50 | 4.25 | 4.42 | 1.00 | #12 | |
| 2 | Lénaelle GILLERON-GORRY | FRA | 40.62 | 24.30 | 16.32 | 4.33 | 3.67 | 4.25 | 4.08 | 4.08 | 0.00 | #13 | |
| 3 | Anastassia KISTLER | SUI | 36.89 | 20.97 | 15.92 | 4.25 | 3.58 | 4.08 | 4.00 | 4.00 | 0.00 | #18 | |
| 4 | Virginie CLERC | SUI | 36.57 | 20.53 | 16.04 | 4.25 | 3.58 | 4.08 | 4.08 | 4.08 | 0.00 | #22 | |
| 5 | Deborah PISA | SUI | 36.10 | 19.64 | 16.46 | 4.42 | 3.58 | 4.25 | 4.25 | 4.08 | 0.00 | #8 | |
| 6 | Giulia PESTONI | SUI | 34.62 | 20.36 | 14.26 | 4.00 | 3.33 | 3.50 | 3.58 | 3.42 | 0.00 | #20 | |
| 7 | Carmen OLIVERAS | SUI | 34.55 | 19.33 | 15.22 | 4.00 | 3.50 | 3.92 | 3.92 | 3.67 | 0.00 | #4 | |
| 8 | Eva LIM | NED | 34.37 | 19.23 | 15.14 | 4.25 | 3.42 | 3.75 | 3.67 | 3.83 | 0.00 | #1 | |
| 9 | Pauline ARNAUD | FRA | 33.87 | 19.01 | 15.86 | 4.25 | 3.58 | 4.08 | 4.00 | 3.92 | 1.00 | #14 | |
| 10 | Cindy CANDRIAN | SUI | 31.24 | 18.00 | 14.24 | 3.83 | 3.08 | 3.58 | 3.75 | 3.58 | 1.00 | #6 | |
| 11 | Alice BARDEL | ITA | 29.16 | 16.70 | 13.46 | 3.58 | 3.00 | 3.42 | 3.50 | 3.33 | 1.00 | #2 | |
| 12 | Valeria FELDER | SUI | 29.12 | 15.44 | 14.68 | 3.92 | 3.42 | 3.42 | 4.00 | 3.58 | 1.00 | #21 | |
| 13 | Laura JUNOD | SUI | 28.91 | 14.97 | 13.94 | 3.67 | 3.17 | 3.58 | 3.50 | 3.50 | 0.00 | #17 | |
| 14 | Stefania SCHIAVON | ITA | 28.05 | 15.57 | 13.48 | 3.67 | 3.00 | 3.50 | 3.42 | 3.25 | 1.00 | #16 | |
| 15 | Martina CASELLA | ITA | 27.99 | 14.27 | 13.72 | 3.58 | 3.08 | 3.58 | 3.42 | 3.50 | 0.00 | #11 | |
| 16 | Cindy CAMPOY | FRA | 26.07 | 14.33 | 11.74 | 3.17 | 2.50 | 3.08 | 3.17 | 2.75 | 0.00 | #5 | |
| 17 | Farah BELTRAMI | SUI | 26.04 | 11.70 | 15.34 | 4.00 | 3.42 | 3.83 | 4.00 | 3.92 | 1.00 | #9 | |
| 18 | Vanessa ROSSI | SUI | 25.29 | 12.97 | 13.32 | 3.50 | 3.00 | 3.33 | 3.50 | 3.33 | 1.00 | #15 | |
| 19 | Orlane RODRIGUES | FRA | 23.61 | 10.07 | 13.54 | 3.50 | 2.92 | 3.50 | 3.67 | 3.33 | 0.00 | #19 | |
| 20 | Urzula RESZKA | POL | 22.52 | 10.60 | 11.92 | 3.25 | 2.58 | 3.00 | 3.08 | 3.00 | 0.00 | #10 | |
| 21 | Mervé Ece AKAR | TUR | 18.98 | 8.50 | 12.48 | 3.50 | 2.75 | 3.25 | 3.17 | 2.92 | 2.00 | #3 | |
| 22 | Jasmin ODERMATT | SUI | 18.06 | 10.60 | 10.46 | 3.00 | 2.17 | 2.50 | 2.83 | 2.58 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47