| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick PONSERO | FRA | 140.26 | 68.40 | 71.86 | 7.67 | 6.25 | 7.42 | 7.17 | 7.42 | 0.00 | #7 | |
| 2 | Jamal OTHMAN | SUI | 111.48 | 47.64 | 63.84 | 6.50 | 6.00 | 6.25 | 6.50 | 6.67 | 0.00 | #9 | |
| 3 | Tomi PULKKINEN | SUI | 108.90 | 54.74 | 54.16 | 5.67 | 5.08 | 5.50 | 5.50 | 5.33 | 0.00 | #6 | |
| 4 | Moris PFEIFHOFER | SUI | 97.93 | 49.27 | 48.66 | 4.75 | 4.58 | 5.08 | 5.00 | 4.92 | 0.00 | #8 | |
| 5 | Stéphane WALKER | SUI | 82.22 | 41.40 | 41.82 | 4.50 | 3.75 | 4.50 | 4.08 | 4.08 | 1.00 | #3 | |
| 6 | Noah SCHERER | SUI | 76.70 | 39.54 | 39.16 | 4.42 | 3.33 | 4.08 | 4.00 | 3.75 | 2.00 | #5 | |
| 7 | Mikael REDIN | SUI | 76.29 | 33.63 | 45.66 | 5.00 | 4.08 | 4.75 | 4.75 | 4.25 | 3.00 | #10 | |
| 8 | Nicolas DUBOIS | SUI | 71.89 | 39.07 | 32.82 | 4.08 | 2.58 | 3.42 | 3.33 | 3.00 | 0.00 | #4 | |
| 9 | Joos KÜNDIG | SUI | 71.80 | 29.12 | 44.68 | 4.50 | 4.17 | 4.42 | 4.75 | 4.50 | 2.00 | #2 | |
| 10 | Denis TÉTAZ | SUI | 59.45 | 32.43 | 28.02 | 3.17 | 2.33 | 2.92 | 2.92 | 2.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47