| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick PONSERO | FRA | 77.70 | 41.87 | 35.83 | 7.50 | 6.25 | 7.83 | 6.83 | 7.42 | 0.00 | #5 | |
| 2 | Jamal OTHMAN | SUI | 61.19 | 32.11 | 29.08 | 6.17 | 5.33 | 5.92 | 5.83 | 5.83 | 0.00 | #3 | |
| 3 | Mikael REDIN | SUI | 51.52 | 27.77 | 23.75 | 5.00 | 4.33 | 4.92 | 4.67 | 4.83 | 0.00 | #7 | |
| 4 | Moris PFEIFHOFER | SUI | 49.02 | 24.76 | 24.26 | 4.92 | 4.42 | 5.08 | 4.92 | 4.92 | 0.00 | #6 | |
| 5 | Tomi PULKKINEN | SUI | 46.55 | 22.97 | 24.58 | 5.00 | 4.33 | 5.25 | 4.92 | 5.08 | 1.00 | #1 | |
| 6 | Stéphane WALKER | SUI | 45.69 | 26.77 | 19.92 | 4.33 | 3.67 | 4.00 | 4.00 | 3.92 | 1.00 | #10 | |
| 7 | Nicolas DUBOIS | SUI | 45.05 | 26.63 | 19.42 | 4.42 | 3.67 | 3.83 | 3.75 | 3.75 | 1.00 | #9 | |
| 8 | Noah SCHERER | SUI | 43.00 | 22.17 | 20.83 | 4.50 | 3.75 | 4.33 | 4.17 | 4.08 | 0.00 | #2 | |
| 9 | Joos KÜNDIG | SUI | 42.51 | 22.10 | 21.41 | 4.67 | 3.83 | 4.33 | 4.33 | 4.25 | 1.00 | #4 | |
| 10 | Denis TÉTAZ | SUI | 31.72 | 16.47 | 16.25 | 3.58 | 2.92 | 3.25 | 3.42 | 3.08 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47