| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romy BÜHLER | SUI | 78.95 | 41.48 | 37.47 | 4.92 | 4.25 | 4.83 | 4.67 | 4.75 | 0.00 | #11 | |
| 2 | Nicole GRAF | SUI | 71.64 | 34.83 | 36.81 | 4.75 | 4.42 | 4.67 | 4.42 | 4.75 | 0.00 | #8 | |
| 3 | Bettina HEIM | SUI | 69.86 | 34.07 | 36.79 | 5.08 | 4.00 | 4.75 | 4.33 | 4.83 | 1.00 | #7 | |
| 4 | Viviane KÄSER | SUI | 63.93 | 28.47 | 35.46 | 4.83 | 4.00 | 4.58 | 4.33 | 4.42 | 0.00 | #10 | |
| 5 | Myriam LEUENBERGER | SUI | 61.54 | 26.81 | 35.73 | 4.67 | 4.08 | 4.58 | 4.42 | 4.58 | 1.00 | #9 | |
| 6 | Martina PFIRTER | SUI | 56.20 | 25.34 | 31.86 | 4.33 | 3.50 | 4.08 | 4.00 | 4.00 | 1.00 | #1 | |
| 7 | Sandra KIEBLER | SUI | 53.07 | 24.07 | 30.00 | 4.33 | 3.42 | 3.67 | 3.75 | 3.58 | 1.00 | #6 | |
| 8 | Angelina GREST | SUI | 51.40 | 24.00 | 28.40 | 4.08 | 3.17 | 3.50 | 3.58 | 3.42 | 1.00 | #2 | |
| 9 | Christin LINN | SUI | 51.15 | 24.75 | 28.40 | 4.00 | 3.25 | 3.50 | 3.42 | 3.58 | 2.00 | #5 | |
| 10 | Aurélia BUCHS | SUI | 49.40 | 23.66 | 29.74 | 4.25 | 3.42 | 3.67 | 3.67 | 3.58 | 4.00 | #4 | |
| 11 | Enikö VASAS | SUI | 46.56 | 19.29 | 30.27 | 4.00 | 3.42 | 3.58 | 3.92 | 4.00 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47