| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole GRAF | SUI | 42.70 | 25.50 | 17.20 | 4.42 | 4.00 | 4.42 | 4.33 | 4.33 | 0.00 | #6 | |
| 2 | Bettina HEIM | SUI | 39.86 | 22.00 | 17.86 | 4.83 | 4.17 | 4.58 | 4.50 | 4.25 | 0.00 | #5 | |
| 3 | Viviane KÄSER | SUI | 39.81 | 21.33 | 18.48 | 4.92 | 4.25 | 4.67 | 4.42 | 4.83 | 0.00 | #2 | |
| 4 | Myriam LEUENBERGER | SUI | 37.44 | 20.90 | 17.54 | 4.67 | 4.17 | 4.25 | 4.33 | 4.50 | 1.00 | #8 | |
| 5 | Romy BÜHLER | SUI | 35.99 | 19.67 | 17.32 | 4.58 | 4.08 | 4.42 | 4.25 | 4.33 | 1.00 | #3 | |
| 6 | Sandra KIEBLER | SUI | 32.75 | 17.17 | 15.58 | 4.33 | 3.50 | 4.08 | 3.83 | 3.75 | 0.00 | #7 | |
| 7 | Aurélia BUCHS | SUI | 31.76 | 17.00 | 15.76 | 4.17 | 3.67 | 4.00 | 3.92 | 3.92 | 1.00 | #4 | |
| 8 | Enikö VASAS | SUI | 31.40 | 17.20 | 14.20 | 3.92 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #9 | |
| 9 | Martina PFIRTER | SUI | 30.43 | 16.37 | 15.06 | 4.00 | 3.42 | 3.83 | 3.75 | 3.83 | 1.00 | #1 | |
| 10 | Christin LINN | SUI | 27.48 | 15.40 | 13.08 | 3.67 | 2.92 | 3.33 | 3.25 | 3.17 | 1.00 | #11 | |
| 11 | Angelina GREST | SUI | 23.93 | 12.27 | 12.66 | 3.50 | 2.83 | 3.17 | 3.25 | 3.08 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.10.2009 12:47