| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sara CASELLA | ITA | 51.25 | 1 |
| 2 | Guia TAGLIAPIETRA | ITA | 51.16 | 2 |
| 3 | India SAUTER | SUI | 50.55 | 3 |
| 4 | Camille HEINKEL | SUI | 49.47 | 4 |
| 5 | Yakima PERSICO | SUI | 48.38 | 5 |
| 6 | Christine HAAS | SUI | 47.97 | 6 |
| 7 | Lara ITEN | SUI | 47.78 | 7 |
| 8 | Laure NICODET | SUI | 45.74 | 8 |
| 9 | Céline ENG | SUI | 45.00 | 9 |
| 10 | Jessica GISLER | SUI | 43.56 | 10 |
| 11 | Fanny DIETSCHI | SUI | 43.24 | 11 |
| 12 | Larissa SCHOLZ | SUI | 41.66 | 12 |
| 13 | Debra BELTRAMI | SUI | 41.36 | 13 |
| 14 | Sandrine HOFSTETTER | SUI | 40.97 | 14 |
| 15 | Marine DEPLAIX | FRA | 40.69 | 15 |
| 16 | Leah ZGRAGGEN | SUI | 39.82 | 16 |
| 17 | Ellen TODD | GBR | 37.12 | 17 |
| 18 | Xenia RÜEGGER | SUI | 35.96 | 18 |
| 19 | Elizaveta CHISTYAKOVA | RUS | 33.84 | 19 |
| 20 | Eva MATVEEVA | RUS | 31.81 | 20 |
| 21 | Noemi ITEN | SUI | 31.70 | 21 |
| 22 | Eve CORNET | FRA | 30.65 | 22 |
| 23 | Gaia LOTTICI | ITA | 29.94 | 23 |
| 24 | Rahel WIDMER | SUI | 23.81 | 24 |
| 25 | Corinna VERNETTO | ITA | 21.72 | 25 |
Last Update: 13.10.2009 12:47